Petrol Price Today in Bhiwani
 29 Oct 2025
	    ₹95.57
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹95.57 | ₹+0.00 | 
| 27 Oct 2025 | ₹95.57 | ₹+0.00 | 
| 26 Oct 2025 | ₹95.57 | ₹+0.00 | 
| 25 Oct 2025 | ₹95.57 | ₹+0.00 | 
| 24 Oct 2025 | ₹95.57 | ₹+0.00 | 
| 23 Oct 2025 | ₹95.57 | ₹+0.00 | 
| 21 Oct 2025 | ₹95.57 | ₹+0.00 | 
| 20 Oct 2025 | ₹95.57 | ₹+0.00 | 
| 19 Oct 2025 | ₹95.57 | ₹+0.00 | 
| 18 Oct 2025 | ₹95.57 | ₹+0.00 | 
| Highest Petrol Price in October in Bhiwani | ₹95.57 | 
| Lowest Petrol Price in October in Bhiwani | ₹95.57 | 
| Average Petrol Price in October in Bhiwani | ₹95.57 | 
| Opening Petrol Price in October in Bhiwani (01 Oct 2025) | ₹95.57 | 
| Closing Petrol Price in October in Bhiwani (29 Oct 2025) | ₹95.57 | 
| Highest Petrol Price in September in Bhiwani | ₹95.57 | 
| Lowest Petrol Price in September in Bhiwani | ₹95.57 | 
| Average Petrol Price in September in Bhiwani | ₹95.57 | 
| Opening Petrol Price in September in Bhiwani (01 Sep 2025) | ₹95.57 | 
| Closing Petrol Price in September in Bhiwani (30 Sep 2025) | ₹95.57 | 
| Highest Petrol Price in August in Bhiwani | ₹95.57 | 
| Lowest Petrol Price in August in Bhiwani | ₹95.57 | 
| Average Petrol Price in August in Bhiwani | ₹95.57 | 
| Opening Petrol Price in August in Bhiwani (01 Aug 2025) | ₹95.57 | 
| Closing Petrol Price in August in Bhiwani (31 Aug 2025) | ₹95.57 | 
| Highest Petrol Price in July in Bhiwani | ₹95.57 | 
| Lowest Petrol Price in July in Bhiwani | ₹95.57 | 
| Average Petrol Price in July in Bhiwani | ₹95.57 | 
| Opening Petrol Price in July in Bhiwani (01 Jul 2025) | ₹95.57 | 
| Closing Petrol Price in July in Bhiwani (31 Jul 2025) | ₹95.57 | 
Diesel Price Today in Bhiwani
 29 Oct 2025
	    ₹88.42
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹88.42 | ₹+0.00 | 
| 27 Oct 2025 | ₹88.42 | ₹+0.00 | 
| 26 Oct 2025 | ₹88.42 | ₹+0.00 | 
| 25 Oct 2025 | ₹88.42 | ₹+0.00 | 
| 24 Oct 2025 | ₹88.42 | ₹+0.00 | 
| 23 Oct 2025 | ₹88.42 | ₹+0.00 | 
| 21 Oct 2025 | ₹88.42 | ₹+0.00 | 
| 20 Oct 2025 | ₹88.42 | ₹+0.00 | 
| 19 Oct 2025 | ₹88.42 | ₹+0.00 | 
| 18 Oct 2025 | ₹88.42 | ₹+0.00 | 
| Highest Diesel Price in October in Bhiwani | ₹88.42 | 
| Lowest Diesel Price in October in Bhiwani | ₹88.42 | 
| Average Diesel Price in October in Bhiwani | ₹88.42 | 
| Opening Diesel Price in October in Bhiwani (01 Oct 2025) | ₹88.42 | 
| Closing Diesel Price in October in Bhiwani (29 Oct 2025) | ₹88.42 | 
| Highest Diesel Price in September in Bhiwani | ₹88.42 | 
| Lowest Diesel Price in September in Bhiwani | ₹88.42 | 
| Average Diesel Price in September in Bhiwani | ₹88.42 | 
| Opening Diesel Price in September in Bhiwani (01 Sep 2025) | ₹88.42 | 
| Closing Diesel Price in September in Bhiwani (30 Sep 2025) | ₹88.42 | 
| Highest Diesel Price in August in Bhiwani | ₹88.42 | 
| Lowest Diesel Price in August in Bhiwani | ₹88.42 | 
| Average Diesel Price in August in Bhiwani | ₹88.42 | 
| Opening Diesel Price in August in Bhiwani (01 Aug 2025) | ₹88.42 | 
| Closing Diesel Price in August in Bhiwani (31 Aug 2025) | ₹88.42 | 
| Highest Diesel Price in July in Bhiwani | ₹88.42 | 
| Lowest Diesel Price in July in Bhiwani | ₹88.42 | 
| Average Diesel Price in July in Bhiwani | ₹88.42 | 
| Opening Diesel Price in July in Bhiwani (01 Jul 2025) | ₹88.42 | 
| Closing Diesel Price in July in Bhiwani (31 Jul 2025) | ₹88.42 | 
