Petrol Price Today in Bhopal
 29 Oct 2025
	    ₹106.51
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹106.51 | ₹+0.00 | 
| 27 Oct 2025 | ₹106.51 | ₹+0.00 | 
| 26 Oct 2025 | ₹106.51 | ₹+0.00 | 
| 25 Oct 2025 | ₹106.51 | ₹+0.00 | 
| 24 Oct 2025 | ₹106.51 | ₹+0.00 | 
| 23 Oct 2025 | ₹106.51 | ₹+0.00 | 
| 21 Oct 2025 | ₹106.51 | ₹+0.00 | 
| 20 Oct 2025 | ₹106.51 | ₹+0.00 | 
| 19 Oct 2025 | ₹106.51 | ₹+0.00 | 
| 18 Oct 2025 | ₹106.51 | ₹+0.00 | 
| Highest Petrol Price in October in Bhopal | ₹106.51 | 
| Lowest Petrol Price in October in Bhopal | ₹106.51 | 
| Average Petrol Price in October in Bhopal | ₹106.51 | 
| Opening Petrol Price in October in Bhopal (01 Oct 2025) | ₹106.51 | 
| Closing Petrol Price in October in Bhopal (29 Oct 2025) | ₹106.51 | 
| Highest Petrol Price in September in Bhopal | ₹106.51 | 
| Lowest Petrol Price in September in Bhopal | ₹106.51 | 
| Average Petrol Price in September in Bhopal | ₹106.51 | 
| Opening Petrol Price in September in Bhopal (01 Sep 2025) | ₹106.51 | 
| Closing Petrol Price in September in Bhopal (30 Sep 2025) | ₹106.51 | 
| Highest Petrol Price in August in Bhopal | ₹106.51 | 
| Lowest Petrol Price in August in Bhopal | ₹106.51 | 
| Average Petrol Price in August in Bhopal | ₹106.51 | 
| Opening Petrol Price in August in Bhopal (01 Aug 2025) | ₹106.51 | 
| Closing Petrol Price in August in Bhopal (31 Aug 2025) | ₹106.51 | 
| Highest Petrol Price in July in Bhopal | ₹106.51 | 
| Lowest Petrol Price in July in Bhopal | ₹106.51 | 
| Average Petrol Price in July in Bhopal | ₹106.51 | 
| Opening Petrol Price in July in Bhopal (01 Jul 2025) | ₹106.51 | 
| Closing Petrol Price in July in Bhopal (31 Jul 2025) | ₹106.51 | 
Diesel Price Today in Bhopal
 29 Oct 2025
	    ₹91.88
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹91.88 | ₹+0.00 | 
| 27 Oct 2025 | ₹91.88 | ₹+0.00 | 
| 26 Oct 2025 | ₹91.88 | ₹+0.00 | 
| 25 Oct 2025 | ₹91.88 | ₹+0.00 | 
| 24 Oct 2025 | ₹91.88 | ₹+0.00 | 
| 23 Oct 2025 | ₹91.88 | ₹+0.00 | 
| 21 Oct 2025 | ₹91.88 | ₹+0.00 | 
| 20 Oct 2025 | ₹91.88 | ₹+0.00 | 
| 19 Oct 2025 | ₹91.88 | ₹+0.00 | 
| 18 Oct 2025 | ₹91.88 | ₹+0.00 | 
| Highest Diesel Price in October in Bhopal | ₹91.88 | 
| Lowest Diesel Price in October in Bhopal | ₹91.88 | 
| Average Diesel Price in October in Bhopal | ₹91.88 | 
| Opening Diesel Price in October in Bhopal (01 Oct 2025) | ₹91.88 | 
| Closing Diesel Price in October in Bhopal (29 Oct 2025) | ₹91.88 | 
| Highest Diesel Price in September in Bhopal | ₹91.88 | 
| Lowest Diesel Price in September in Bhopal | ₹91.88 | 
| Average Diesel Price in September in Bhopal | ₹91.88 | 
| Opening Diesel Price in September in Bhopal (01 Sep 2025) | ₹91.88 | 
| Closing Diesel Price in September in Bhopal (30 Sep 2025) | ₹91.88 | 
| Highest Diesel Price in August in Bhopal | ₹91.88 | 
| Lowest Diesel Price in August in Bhopal | ₹91.88 | 
| Average Diesel Price in August in Bhopal | ₹91.88 | 
| Opening Diesel Price in August in Bhopal (01 Aug 2025) | ₹91.88 | 
| Closing Diesel Price in August in Bhopal (31 Aug 2025) | ₹91.88 | 
| Highest Diesel Price in July in Bhopal | ₹91.88 | 
| Lowest Diesel Price in July in Bhopal | ₹91.88 | 
| Average Diesel Price in July in Bhopal | ₹91.88 | 
| Opening Diesel Price in July in Bhopal (01 Jul 2025) | ₹91.88 | 
| Closing Diesel Price in July in Bhopal (31 Jul 2025) | ₹91.88 | 
