Petrol Price Today in Deoria
 29 Oct 2025
	    ₹94.65
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹94.65 | ₹+0.00 | 
| 27 Oct 2025 | ₹94.65 | ₹+0.00 | 
| 26 Oct 2025 | ₹94.65 | ₹+0.00 | 
| 25 Oct 2025 | ₹94.65 | ₹+0.00 | 
| 24 Oct 2025 | ₹94.65 | ₹+0.00 | 
| 23 Oct 2025 | ₹94.65 | ₹+0.00 | 
| 21 Oct 2025 | ₹94.65 | ₹+0.00 | 
| 20 Oct 2025 | ₹94.65 | ₹+0.00 | 
| 19 Oct 2025 | ₹94.65 | ₹+0.00 | 
| 18 Oct 2025 | ₹94.65 | ₹+0.00 | 
| Highest Petrol Price in November in Deoria | ₹ | 
| Lowest Petrol Price in November in Deoria | ₹ | 
| Average Petrol Price in November in Deoria | ₹ | 
| Opening Petrol Price in November in Deoria () | ₹ | 
| Closing Petrol Price in November in Deoria () | ₹ | 
| Highest Petrol Price in October in Deoria | ₹94.65 | 
| Lowest Petrol Price in October in Deoria | ₹94.65 | 
| Average Petrol Price in October in Deoria | ₹94.65 | 
| Opening Petrol Price in October in Deoria (01 Oct 2025) | ₹94.65 | 
| Closing Petrol Price in October in Deoria (29 Oct 2025) | ₹94.65 | 
| Highest Petrol Price in September in Deoria | ₹94.65 | 
| Lowest Petrol Price in September in Deoria | ₹94.65 | 
| Average Petrol Price in September in Deoria | ₹94.65 | 
| Opening Petrol Price in September in Deoria (01 Sep 2025) | ₹94.65 | 
| Closing Petrol Price in September in Deoria (30 Sep 2025) | ₹94.65 | 
| Highest Petrol Price in August in Deoria | ₹94.65 | 
| Lowest Petrol Price in August in Deoria | ₹94.65 | 
| Average Petrol Price in August in Deoria | ₹94.65 | 
| Opening Petrol Price in August in Deoria (01 Aug 2025) | ₹94.65 | 
| Closing Petrol Price in August in Deoria (31 Aug 2025) | ₹94.65 | 
Diesel Price Today in Deoria
 29 Oct 2025
	    ₹87.75
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹87.75 | ₹+0.00 | 
| 27 Oct 2025 | ₹87.75 | ₹+0.00 | 
| 26 Oct 2025 | ₹87.75 | ₹+0.00 | 
| 25 Oct 2025 | ₹87.75 | ₹+0.00 | 
| 24 Oct 2025 | ₹87.75 | ₹+0.00 | 
| 23 Oct 2025 | ₹87.75 | ₹+0.00 | 
| 21 Oct 2025 | ₹87.75 | ₹+0.00 | 
| 20 Oct 2025 | ₹87.75 | ₹+0.00 | 
| 19 Oct 2025 | ₹87.75 | ₹+0.00 | 
| 18 Oct 2025 | ₹87.75 | ₹+0.00 | 
| Highest Diesel Price in November in Deoria | ₹ | 
| Lowest Diesel Price in November in Deoria | ₹ | 
| Average Diesel Price in November in Deoria | ₹ | 
| Opening Diesel Price in November in Deoria () | ₹ | 
| Closing Diesel Price in November in Deoria () | ₹ | 
| Highest Diesel Price in October in Deoria | ₹87.75 | 
| Lowest Diesel Price in October in Deoria | ₹87.75 | 
| Average Diesel Price in October in Deoria | ₹87.75 | 
| Opening Diesel Price in October in Deoria (01 Oct 2025) | ₹87.75 | 
| Closing Diesel Price in October in Deoria (29 Oct 2025) | ₹87.75 | 
| Highest Diesel Price in September in Deoria | ₹87.75 | 
| Lowest Diesel Price in September in Deoria | ₹87.75 | 
| Average Diesel Price in September in Deoria | ₹87.75 | 
| Opening Diesel Price in September in Deoria (01 Sep 2025) | ₹87.75 | 
| Closing Diesel Price in September in Deoria (30 Sep 2025) | ₹87.75 | 
| Highest Diesel Price in August in Deoria | ₹87.75 | 
| Lowest Diesel Price in August in Deoria | ₹87.75 | 
| Average Diesel Price in August in Deoria | ₹87.75 | 
| Opening Diesel Price in August in Deoria (01 Aug 2025) | ₹87.75 | 
| Closing Diesel Price in August in Deoria (31 Aug 2025) | ₹87.75 | 
