Petrol Price Today in Dindigul
 29 Oct 2025
	    ₹101.68
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹101.68 | ₹+0.00 | 
| 27 Oct 2025 | ₹101.68 | ₹+0.00 | 
| 26 Oct 2025 | ₹101.68 | ₹+0.00 | 
| 25 Oct 2025 | ₹101.68 | ₹+0.00 | 
| 24 Oct 2025 | ₹101.68 | ₹+0.00 | 
| 23 Oct 2025 | ₹101.68 | ₹+0.00 | 
| 21 Oct 2025 | ₹101.68 | ₹+0.00 | 
| 20 Oct 2025 | ₹101.68 | ₹+0.00 | 
| 19 Oct 2025 | ₹101.68 | ₹+0.00 | 
| 18 Oct 2025 | ₹101.68 | ₹+0.00 | 
| Highest Petrol Price in November in Dindigul | ₹ | 
| Lowest Petrol Price in November in Dindigul | ₹ | 
| Average Petrol Price in November in Dindigul | ₹ | 
| Opening Petrol Price in November in Dindigul () | ₹ | 
| Closing Petrol Price in November in Dindigul () | ₹ | 
| Highest Petrol Price in October in Dindigul | ₹101.68 | 
| Lowest Petrol Price in October in Dindigul | ₹101.68 | 
| Average Petrol Price in October in Dindigul | ₹101.68 | 
| Opening Petrol Price in October in Dindigul (01 Oct 2025) | ₹101.68 | 
| Closing Petrol Price in October in Dindigul (29 Oct 2025) | ₹101.68 | 
| Highest Petrol Price in September in Dindigul | ₹101.68 | 
| Lowest Petrol Price in September in Dindigul | ₹101.68 | 
| Average Petrol Price in September in Dindigul | ₹101.68 | 
| Opening Petrol Price in September in Dindigul (01 Sep 2025) | ₹101.68 | 
| Closing Petrol Price in September in Dindigul (30 Sep 2025) | ₹101.68 | 
| Highest Petrol Price in August in Dindigul | ₹101.68 | 
| Lowest Petrol Price in August in Dindigul | ₹101.68 | 
| Average Petrol Price in August in Dindigul | ₹101.68 | 
| Opening Petrol Price in August in Dindigul (01 Aug 2025) | ₹101.68 | 
| Closing Petrol Price in August in Dindigul (31 Aug 2025) | ₹101.68 | 
Diesel Price Today in Dindigul
 29 Oct 2025
	    ₹93.29
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹93.29 | ₹+0.00 | 
| 27 Oct 2025 | ₹93.29 | ₹+0.00 | 
| 26 Oct 2025 | ₹93.29 | ₹+0.00 | 
| 25 Oct 2025 | ₹93.29 | ₹+0.00 | 
| 24 Oct 2025 | ₹93.29 | ₹+0.00 | 
| 23 Oct 2025 | ₹93.29 | ₹+0.00 | 
| 21 Oct 2025 | ₹93.29 | ₹+0.00 | 
| 20 Oct 2025 | ₹93.29 | ₹+0.00 | 
| 19 Oct 2025 | ₹93.29 | ₹+0.00 | 
| 18 Oct 2025 | ₹93.29 | ₹+0.00 | 
| Highest Diesel Price in November in Dindigul | ₹ | 
| Lowest Diesel Price in November in Dindigul | ₹ | 
| Average Diesel Price in November in Dindigul | ₹ | 
| Opening Diesel Price in November in Dindigul () | ₹ | 
| Closing Diesel Price in November in Dindigul () | ₹ | 
| Highest Diesel Price in October in Dindigul | ₹93.29 | 
| Lowest Diesel Price in October in Dindigul | ₹93.29 | 
| Average Diesel Price in October in Dindigul | ₹93.29 | 
| Opening Diesel Price in October in Dindigul (01 Oct 2025) | ₹93.29 | 
| Closing Diesel Price in October in Dindigul (29 Oct 2025) | ₹93.29 | 
| Highest Diesel Price in September in Dindigul | ₹93.29 | 
| Lowest Diesel Price in September in Dindigul | ₹93.29 | 
| Average Diesel Price in September in Dindigul | ₹93.29 | 
| Opening Diesel Price in September in Dindigul (01 Sep 2025) | ₹93.29 | 
| Closing Diesel Price in September in Dindigul (30 Sep 2025) | ₹93.29 | 
| Highest Diesel Price in August in Dindigul | ₹93.29 | 
| Lowest Diesel Price in August in Dindigul | ₹93.29 | 
| Average Diesel Price in August in Dindigul | ₹93.29 | 
| Opening Diesel Price in August in Dindigul (01 Aug 2025) | ₹93.29 | 
| Closing Diesel Price in August in Dindigul (31 Aug 2025) | ₹93.29 | 
