Petrol Price Today in Jodhpur
 29 Oct 2025
	    ₹104.52
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹104.52 | ₹+0.00 | 
| 27 Oct 2025 | ₹104.52 | ₹+0.00 | 
| 26 Oct 2025 | ₹104.52 | ₹+0.00 | 
| 25 Oct 2025 | ₹104.52 | ₹+0.00 | 
| 24 Oct 2025 | ₹104.52 | ₹+0.00 | 
| 23 Oct 2025 | ₹104.52 | ₹+0.00 | 
| 21 Oct 2025 | ₹104.52 | ₹+0.00 | 
| 20 Oct 2025 | ₹104.52 | ₹+0.00 | 
| 19 Oct 2025 | ₹104.52 | ₹+0.00 | 
| 18 Oct 2025 | ₹104.52 | ₹+0.00 | 
| Highest Petrol Price in November in Jodhpur | ₹ | 
| Lowest Petrol Price in November in Jodhpur | ₹ | 
| Average Petrol Price in November in Jodhpur | ₹ | 
| Opening Petrol Price in November in Jodhpur () | ₹ | 
| Closing Petrol Price in November in Jodhpur () | ₹ | 
| Highest Petrol Price in October in Jodhpur | ₹104.52 | 
| Lowest Petrol Price in October in Jodhpur | ₹104.52 | 
| Average Petrol Price in October in Jodhpur | ₹104.52 | 
| Opening Petrol Price in October in Jodhpur (01 Oct 2025) | ₹104.52 | 
| Closing Petrol Price in October in Jodhpur (29 Oct 2025) | ₹104.52 | 
| Highest Petrol Price in September in Jodhpur | ₹104.52 | 
| Lowest Petrol Price in September in Jodhpur | ₹104.52 | 
| Average Petrol Price in September in Jodhpur | ₹104.52 | 
| Opening Petrol Price in September in Jodhpur (01 Sep 2025) | ₹104.52 | 
| Closing Petrol Price in September in Jodhpur (30 Sep 2025) | ₹104.52 | 
| Highest Petrol Price in August in Jodhpur | ₹104.52 | 
| Lowest Petrol Price in August in Jodhpur | ₹104.52 | 
| Average Petrol Price in August in Jodhpur | ₹104.52 | 
| Opening Petrol Price in August in Jodhpur (01 Aug 2025) | ₹104.52 | 
| Closing Petrol Price in August in Jodhpur (31 Aug 2025) | ₹104.52 | 
Diesel Price Today in Jodhpur
 29 Oct 2025
	    ₹90.05
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹90.05 | ₹+0.00 | 
| 27 Oct 2025 | ₹90.05 | ₹+0.00 | 
| 26 Oct 2025 | ₹90.05 | ₹+0.00 | 
| 25 Oct 2025 | ₹90.05 | ₹+0.00 | 
| 24 Oct 2025 | ₹90.05 | ₹+0.00 | 
| 23 Oct 2025 | ₹90.05 | ₹+0.00 | 
| 21 Oct 2025 | ₹90.05 | ₹+0.00 | 
| 20 Oct 2025 | ₹90.05 | ₹+0.00 | 
| 19 Oct 2025 | ₹90.05 | ₹+0.00 | 
| 18 Oct 2025 | ₹90.05 | ₹+0.00 | 
| Highest Diesel Price in November in Jodhpur | ₹ | 
| Lowest Diesel Price in November in Jodhpur | ₹ | 
| Average Diesel Price in November in Jodhpur | ₹ | 
| Opening Diesel Price in November in Jodhpur () | ₹ | 
| Closing Diesel Price in November in Jodhpur () | ₹ | 
| Highest Diesel Price in October in Jodhpur | ₹90.05 | 
| Lowest Diesel Price in October in Jodhpur | ₹90.05 | 
| Average Diesel Price in October in Jodhpur | ₹90.05 | 
| Opening Diesel Price in October in Jodhpur (01 Oct 2025) | ₹90.05 | 
| Closing Diesel Price in October in Jodhpur (29 Oct 2025) | ₹90.05 | 
| Highest Diesel Price in September in Jodhpur | ₹90.05 | 
| Lowest Diesel Price in September in Jodhpur | ₹90.05 | 
| Average Diesel Price in September in Jodhpur | ₹90.05 | 
| Opening Diesel Price in September in Jodhpur (01 Sep 2025) | ₹90.05 | 
| Closing Diesel Price in September in Jodhpur (30 Sep 2025) | ₹90.05 | 
| Highest Diesel Price in August in Jodhpur | ₹90.05 | 
| Lowest Diesel Price in August in Jodhpur | ₹90.05 | 
| Average Diesel Price in August in Jodhpur | ₹90.05 | 
| Opening Diesel Price in August in Jodhpur (01 Aug 2025) | ₹90.05 | 
| Closing Diesel Price in August in Jodhpur (31 Aug 2025) | ₹90.05 | 
