Petrol Price Today in Madhubani
 29 Oct 2025
	    ₹106.25
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹106.25 | ₹+0.00 | 
| 27 Oct 2025 | ₹106.25 | ₹+0.00 | 
| 26 Oct 2025 | ₹106.25 | ₹+0.00 | 
| 25 Oct 2025 | ₹106.25 | ₹+0.00 | 
| 24 Oct 2025 | ₹106.25 | ₹+0.00 | 
| 23 Oct 2025 | ₹106.25 | ₹+0.00 | 
| 21 Oct 2025 | ₹106.25 | ₹+0.00 | 
| 20 Oct 2025 | ₹106.25 | ₹+0.00 | 
| 19 Oct 2025 | ₹106.25 | ₹+0.00 | 
| 18 Oct 2025 | ₹106.25 | ₹+0.00 | 
| Highest Petrol Price in October in Madhubani | ₹106.25 | 
| Lowest Petrol Price in October in Madhubani | ₹106.25 | 
| Average Petrol Price in October in Madhubani | ₹106.25 | 
| Opening Petrol Price in October in Madhubani (01 Oct 2025) | ₹106.25 | 
| Closing Petrol Price in October in Madhubani (29 Oct 2025) | ₹106.25 | 
| Highest Petrol Price in September in Madhubani | ₹106.25 | 
| Lowest Petrol Price in September in Madhubani | ₹106.25 | 
| Average Petrol Price in September in Madhubani | ₹106.25 | 
| Opening Petrol Price in September in Madhubani (01 Sep 2025) | ₹106.25 | 
| Closing Petrol Price in September in Madhubani (30 Sep 2025) | ₹106.25 | 
| Highest Petrol Price in August in Madhubani | ₹106.25 | 
| Lowest Petrol Price in August in Madhubani | ₹106.25 | 
| Average Petrol Price in August in Madhubani | ₹106.25 | 
| Opening Petrol Price in August in Madhubani (01 Aug 2025) | ₹106.25 | 
| Closing Petrol Price in August in Madhubani (31 Aug 2025) | ₹106.25 | 
| Highest Petrol Price in July in Madhubani | ₹106.25 | 
| Lowest Petrol Price in July in Madhubani | ₹106.25 | 
| Average Petrol Price in July in Madhubani | ₹106.25 | 
| Opening Petrol Price in July in Madhubani (01 Jul 2025) | ₹106.25 | 
| Closing Petrol Price in July in Madhubani (31 Jul 2025) | ₹106.25 | 
Diesel Price Today in Madhubani
 29 Oct 2025
	    ₹93.03
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹93.03 | ₹+0.00 | 
| 27 Oct 2025 | ₹93.03 | ₹+0.00 | 
| 26 Oct 2025 | ₹93.03 | ₹+0.00 | 
| 25 Oct 2025 | ₹93.03 | ₹+0.00 | 
| 24 Oct 2025 | ₹93.03 | ₹+0.00 | 
| 23 Oct 2025 | ₹93.03 | ₹+0.00 | 
| 21 Oct 2025 | ₹93.03 | ₹+0.00 | 
| 20 Oct 2025 | ₹93.03 | ₹+0.00 | 
| 19 Oct 2025 | ₹93.03 | ₹+0.00 | 
| 18 Oct 2025 | ₹93.03 | ₹+0.00 | 
| Highest Diesel Price in October in Madhubani | ₹93.03 | 
| Lowest Diesel Price in October in Madhubani | ₹93.03 | 
| Average Diesel Price in October in Madhubani | ₹93.03 | 
| Opening Diesel Price in October in Madhubani (01 Oct 2025) | ₹93.03 | 
| Closing Diesel Price in October in Madhubani (29 Oct 2025) | ₹93.03 | 
| Highest Diesel Price in September in Madhubani | ₹93.03 | 
| Lowest Diesel Price in September in Madhubani | ₹93.03 | 
| Average Diesel Price in September in Madhubani | ₹93.03 | 
| Opening Diesel Price in September in Madhubani (01 Sep 2025) | ₹93.03 | 
| Closing Diesel Price in September in Madhubani (30 Sep 2025) | ₹93.03 | 
| Highest Diesel Price in August in Madhubani | ₹93.03 | 
| Lowest Diesel Price in August in Madhubani | ₹93.03 | 
| Average Diesel Price in August in Madhubani | ₹93.03 | 
| Opening Diesel Price in August in Madhubani (01 Aug 2025) | ₹93.03 | 
| Closing Diesel Price in August in Madhubani (31 Aug 2025) | ₹93.03 | 
| Highest Diesel Price in July in Madhubani | ₹93.03 | 
| Lowest Diesel Price in July in Madhubani | ₹93.03 | 
| Average Diesel Price in July in Madhubani | ₹93.03 | 
| Opening Diesel Price in July in Madhubani (01 Jul 2025) | ₹93.03 | 
| Closing Diesel Price in July in Madhubani (31 Jul 2025) | ₹93.03 | 
