Petrol Price Today in Nalanda
 29 Oct 2025
	    ₹105.92
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹105.92 | ₹+0.00 | 
| 27 Oct 2025 | ₹105.92 | ₹+0.00 | 
| 26 Oct 2025 | ₹105.92 | ₹+0.00 | 
| 25 Oct 2025 | ₹105.92 | ₹+0.00 | 
| 24 Oct 2025 | ₹105.92 | ₹+0.00 | 
| 23 Oct 2025 | ₹105.92 | ₹+0.00 | 
| 21 Oct 2025 | ₹105.92 | ₹+0.00 | 
| 20 Oct 2025 | ₹105.92 | ₹+0.00 | 
| 19 Oct 2025 | ₹105.92 | ₹+0.00 | 
| 18 Oct 2025 | ₹105.92 | ₹+0.00 | 
| Highest Petrol Price in November in Nalanda | ₹ | 
| Lowest Petrol Price in November in Nalanda | ₹ | 
| Average Petrol Price in November in Nalanda | ₹ | 
| Opening Petrol Price in November in Nalanda () | ₹ | 
| Closing Petrol Price in November in Nalanda () | ₹ | 
| Highest Petrol Price in October in Nalanda | ₹105.92 | 
| Lowest Petrol Price in October in Nalanda | ₹105.92 | 
| Average Petrol Price in October in Nalanda | ₹105.92 | 
| Opening Petrol Price in October in Nalanda (01 Oct 2025) | ₹105.92 | 
| Closing Petrol Price in October in Nalanda (29 Oct 2025) | ₹105.92 | 
| Highest Petrol Price in September in Nalanda | ₹105.92 | 
| Lowest Petrol Price in September in Nalanda | ₹105.92 | 
| Average Petrol Price in September in Nalanda | ₹105.92 | 
| Opening Petrol Price in September in Nalanda (01 Sep 2025) | ₹105.92 | 
| Closing Petrol Price in September in Nalanda (30 Sep 2025) | ₹105.92 | 
| Highest Petrol Price in August in Nalanda | ₹105.92 | 
| Lowest Petrol Price in August in Nalanda | ₹105.92 | 
| Average Petrol Price in August in Nalanda | ₹105.92 | 
| Opening Petrol Price in August in Nalanda (01 Aug 2025) | ₹105.92 | 
| Closing Petrol Price in August in Nalanda (31 Aug 2025) | ₹105.92 | 
Diesel Price Today in Nalanda
 29 Oct 2025
	    ₹92.72
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹92.72 | ₹+0.00 | 
| 27 Oct 2025 | ₹92.72 | ₹+0.00 | 
| 26 Oct 2025 | ₹92.72 | ₹+0.00 | 
| 25 Oct 2025 | ₹92.72 | ₹+0.00 | 
| 24 Oct 2025 | ₹92.72 | ₹+0.00 | 
| 23 Oct 2025 | ₹92.72 | ₹+0.00 | 
| 21 Oct 2025 | ₹92.72 | ₹+0.00 | 
| 20 Oct 2025 | ₹92.72 | ₹+0.00 | 
| 19 Oct 2025 | ₹92.72 | ₹+0.00 | 
| 18 Oct 2025 | ₹92.72 | ₹+0.00 | 
| Highest Diesel Price in November in Nalanda | ₹ | 
| Lowest Diesel Price in November in Nalanda | ₹ | 
| Average Diesel Price in November in Nalanda | ₹ | 
| Opening Diesel Price in November in Nalanda () | ₹ | 
| Closing Diesel Price in November in Nalanda () | ₹ | 
| Highest Diesel Price in October in Nalanda | ₹92.72 | 
| Lowest Diesel Price in October in Nalanda | ₹92.72 | 
| Average Diesel Price in October in Nalanda | ₹92.72 | 
| Opening Diesel Price in October in Nalanda (01 Oct 2025) | ₹92.72 | 
| Closing Diesel Price in October in Nalanda (29 Oct 2025) | ₹92.72 | 
| Highest Diesel Price in September in Nalanda | ₹92.72 | 
| Lowest Diesel Price in September in Nalanda | ₹92.72 | 
| Average Diesel Price in September in Nalanda | ₹92.72 | 
| Opening Diesel Price in September in Nalanda (01 Sep 2025) | ₹92.72 | 
| Closing Diesel Price in September in Nalanda (30 Sep 2025) | ₹92.72 | 
| Highest Diesel Price in August in Nalanda | ₹92.72 | 
| Lowest Diesel Price in August in Nalanda | ₹92.72 | 
| Average Diesel Price in August in Nalanda | ₹92.72 | 
| Opening Diesel Price in August in Nalanda (01 Aug 2025) | ₹92.72 | 
| Closing Diesel Price in August in Nalanda (31 Aug 2025) | ₹92.72 | 
