Petrol Price Today in Siwan
 29 Oct 2025
	    ₹106.69
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹106.69 | ₹+0.00 | 
| 27 Oct 2025 | ₹106.69 | ₹+0.00 | 
| 26 Oct 2025 | ₹106.69 | ₹+0.00 | 
| 25 Oct 2025 | ₹106.69 | ₹+0.00 | 
| 24 Oct 2025 | ₹106.69 | ₹+0.00 | 
| 23 Oct 2025 | ₹106.69 | ₹+0.00 | 
| 21 Oct 2025 | ₹106.69 | ₹+0.00 | 
| 20 Oct 2025 | ₹106.69 | ₹+0.00 | 
| 19 Oct 2025 | ₹106.69 | ₹+0.00 | 
| 18 Oct 2025 | ₹106.69 | ₹+0.00 | 
| Highest Petrol Price in October in Siwan | ₹106.69 | 
| Lowest Petrol Price in October in Siwan | ₹106.69 | 
| Average Petrol Price in October in Siwan | ₹106.69 | 
| Opening Petrol Price in October in Siwan (01 Oct 2025) | ₹106.69 | 
| Closing Petrol Price in October in Siwan (29 Oct 2025) | ₹106.69 | 
| Highest Petrol Price in September in Siwan | ₹106.69 | 
| Lowest Petrol Price in September in Siwan | ₹106.69 | 
| Average Petrol Price in September in Siwan | ₹106.69 | 
| Opening Petrol Price in September in Siwan (01 Sep 2025) | ₹106.69 | 
| Closing Petrol Price in September in Siwan (30 Sep 2025) | ₹106.69 | 
| Highest Petrol Price in August in Siwan | ₹106.69 | 
| Lowest Petrol Price in August in Siwan | ₹106.69 | 
| Average Petrol Price in August in Siwan | ₹106.69 | 
| Opening Petrol Price in August in Siwan (01 Aug 2025) | ₹106.69 | 
| Closing Petrol Price in August in Siwan (31 Aug 2025) | ₹106.69 | 
| Highest Petrol Price in July in Siwan | ₹106.69 | 
| Lowest Petrol Price in July in Siwan | ₹106.69 | 
| Average Petrol Price in July in Siwan | ₹106.69 | 
| Opening Petrol Price in July in Siwan (01 Jul 2025) | ₹106.69 | 
| Closing Petrol Price in July in Siwan (31 Jul 2025) | ₹106.69 | 
Diesel Price Today in Siwan
 29 Oct 2025
	    ₹93.46
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹93.46 | ₹+0.00 | 
| 27 Oct 2025 | ₹93.46 | ₹+0.00 | 
| 26 Oct 2025 | ₹93.46 | ₹+0.00 | 
| 25 Oct 2025 | ₹93.46 | ₹+0.00 | 
| 24 Oct 2025 | ₹93.46 | ₹+0.00 | 
| 23 Oct 2025 | ₹93.46 | ₹+0.00 | 
| 21 Oct 2025 | ₹93.46 | ₹+0.00 | 
| 20 Oct 2025 | ₹93.46 | ₹+0.00 | 
| 19 Oct 2025 | ₹93.46 | ₹+0.00 | 
| 18 Oct 2025 | ₹93.46 | ₹+0.00 | 
| Highest Diesel Price in October in Siwan | ₹93.46 | 
| Lowest Diesel Price in October in Siwan | ₹93.46 | 
| Average Diesel Price in October in Siwan | ₹93.46 | 
| Opening Diesel Price in October in Siwan (01 Oct 2025) | ₹93.46 | 
| Closing Diesel Price in October in Siwan (29 Oct 2025) | ₹93.46 | 
| Highest Diesel Price in September in Siwan | ₹93.46 | 
| Lowest Diesel Price in September in Siwan | ₹93.46 | 
| Average Diesel Price in September in Siwan | ₹93.46 | 
| Opening Diesel Price in September in Siwan (01 Sep 2025) | ₹93.46 | 
| Closing Diesel Price in September in Siwan (30 Sep 2025) | ₹93.46 | 
| Highest Diesel Price in August in Siwan | ₹93.46 | 
| Lowest Diesel Price in August in Siwan | ₹93.46 | 
| Average Diesel Price in August in Siwan | ₹93.46 | 
| Opening Diesel Price in August in Siwan (01 Aug 2025) | ₹93.46 | 
| Closing Diesel Price in August in Siwan (31 Aug 2025) | ₹93.46 | 
| Highest Diesel Price in July in Siwan | ₹93.46 | 
| Lowest Diesel Price in July in Siwan | ₹93.46 | 
| Average Diesel Price in July in Siwan | ₹93.46 | 
| Opening Diesel Price in July in Siwan (01 Jul 2025) | ₹93.46 | 
| Closing Diesel Price in July in Siwan (31 Jul 2025) | ₹93.46 | 
