Petrol Price Today in Dhanbad
 29 Oct 2025
	    ₹97.81
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹97.81 | ₹+0.00 | 
| 27 Oct 2025 | ₹97.81 | ₹+0.00 | 
| 26 Oct 2025 | ₹97.81 | ₹+0.00 | 
| 25 Oct 2025 | ₹97.81 | ₹+0.00 | 
| 24 Oct 2025 | ₹97.81 | ₹+0.00 | 
| 23 Oct 2025 | ₹97.81 | ₹+0.00 | 
| 21 Oct 2025 | ₹97.81 | ₹+0.00 | 
| 20 Oct 2025 | ₹97.81 | ₹+0.00 | 
| 19 Oct 2025 | ₹97.81 | ₹+0.00 | 
| 18 Oct 2025 | ₹97.81 | ₹+0.00 | 
| Highest Petrol Price in November in Dhanbad | ₹ | 
| Lowest Petrol Price in November in Dhanbad | ₹ | 
| Average Petrol Price in November in Dhanbad | ₹ | 
| Opening Petrol Price in November in Dhanbad () | ₹ | 
| Closing Petrol Price in November in Dhanbad () | ₹ | 
| Highest Petrol Price in October in Dhanbad | ₹97.81 | 
| Lowest Petrol Price in October in Dhanbad | ₹97.81 | 
| Average Petrol Price in October in Dhanbad | ₹97.81 | 
| Opening Petrol Price in October in Dhanbad (01 Oct 2025) | ₹97.81 | 
| Closing Petrol Price in October in Dhanbad (29 Oct 2025) | ₹97.81 | 
| Highest Petrol Price in September in Dhanbad | ₹97.81 | 
| Lowest Petrol Price in September in Dhanbad | ₹97.81 | 
| Average Petrol Price in September in Dhanbad | ₹97.81 | 
| Opening Petrol Price in September in Dhanbad (01 Sep 2025) | ₹97.81 | 
| Closing Petrol Price in September in Dhanbad (30 Sep 2025) | ₹97.81 | 
| Highest Petrol Price in August in Dhanbad | ₹97.81 | 
| Lowest Petrol Price in August in Dhanbad | ₹97.81 | 
| Average Petrol Price in August in Dhanbad | ₹97.81 | 
| Opening Petrol Price in August in Dhanbad (01 Aug 2025) | ₹97.81 | 
| Closing Petrol Price in August in Dhanbad (31 Aug 2025) | ₹97.81 | 
Diesel Price Today in Dhanbad
 29 Oct 2025
	    ₹92.55
 
	    	+0.00
	    | Date | Price | Change | 
|---|---|---|
| 28 Oct 2025 | ₹92.55 | ₹+0.00 | 
| 27 Oct 2025 | ₹92.55 | ₹+0.00 | 
| 26 Oct 2025 | ₹92.55 | ₹+0.00 | 
| 25 Oct 2025 | ₹92.55 | ₹+0.00 | 
| 24 Oct 2025 | ₹92.55 | ₹+0.00 | 
| 23 Oct 2025 | ₹92.55 | ₹+0.00 | 
| 21 Oct 2025 | ₹92.55 | ₹+0.00 | 
| 20 Oct 2025 | ₹92.55 | ₹+0.00 | 
| 19 Oct 2025 | ₹92.55 | ₹+0.00 | 
| 18 Oct 2025 | ₹92.55 | ₹+0.00 | 
| Highest Diesel Price in November in Dhanbad | ₹ | 
| Lowest Diesel Price in November in Dhanbad | ₹ | 
| Average Diesel Price in November in Dhanbad | ₹ | 
| Opening Diesel Price in November in Dhanbad () | ₹ | 
| Closing Diesel Price in November in Dhanbad () | ₹ | 
| Highest Diesel Price in October in Dhanbad | ₹92.55 | 
| Lowest Diesel Price in October in Dhanbad | ₹92.55 | 
| Average Diesel Price in October in Dhanbad | ₹92.55 | 
| Opening Diesel Price in October in Dhanbad (01 Oct 2025) | ₹92.55 | 
| Closing Diesel Price in October in Dhanbad (29 Oct 2025) | ₹92.55 | 
| Highest Diesel Price in September in Dhanbad | ₹92.55 | 
| Lowest Diesel Price in September in Dhanbad | ₹92.55 | 
| Average Diesel Price in September in Dhanbad | ₹92.55 | 
| Opening Diesel Price in September in Dhanbad (01 Sep 2025) | ₹92.55 | 
| Closing Diesel Price in September in Dhanbad (30 Sep 2025) | ₹92.55 | 
| Highest Diesel Price in August in Dhanbad | ₹92.55 | 
| Lowest Diesel Price in August in Dhanbad | ₹92.55 | 
| Average Diesel Price in August in Dhanbad | ₹92.55 | 
| Opening Diesel Price in August in Dhanbad (01 Aug 2025) | ₹92.55 | 
| Closing Diesel Price in August in Dhanbad (31 Aug 2025) | ₹92.55 | 
